Product Details:
Minimum Order Quantity | 3 Meter |
Roller Material | Steel |
Roller Diameter | 38 - 140 |
Length | 40-60 feet |
Capacity | Up to 5000 kg/mtr |
Material Handling Capacity | 50-100 kg per feet |
Features | Customized Automation Options |
Size | Customized |
Width Available | Up to 2000 mm |
Weight | Customized |
Color | Customized |
Material | Steel |
Brand | Aravali Engineers |
Available Material | Aluminium,SS,MS |
Product Details:
Minimum Order Quantity | 3 Meter |
Roller Material | SS |
Length | Customized |
Material Handling Capacity | up to 5000 kg/m |
Roller Diameter | 38-120 mm |
Brand | Aravali Engineers |
Operating Speed | Gravity |
Product Details:
Minimum Order Quantity | 5 Meter |
Brand | Aravali Engineers |
Phase | 3 Phase |
Material | Mild Steel |
Length | 10-20 Feet |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 5 Meter |
Roller Material | SS |
Brand | Aravali Engineers |
Roller Diameter | 35-95 mm |
Length | 40-60 feet, 60-100 feet, 10-20 feet, 20-40 feet |
Usage/Application | Curved transfers |
Material Handling Capacity | 50-100 kg per feet, 100-150 kg per feet |
Product Details:
Minimum Order Quantity | 3 Meter |
Usage/Application | Conveying flat bottomed loads |
Roller Material | Steel |
Material | Carbon Steel |
Brand | Aravali Engineers |
Roller Materials | SS |
Length | 20-40 feet, 40-60 feet, 10-20 feet, 60-100 feet |
Material Handling Capacity | 150-200 kg per feet, 200-300 kg per feet, 100-150 kg per feet, 50-100 kg per feet |
Frame Material | Mild Steel |
Product Details:
Material | Mild Steel |
Brand | Aravali Engineers |
Width | 30-40 inch |
Roller Wheel Material | PVC |
Length | 20-40 Feet |
3.8/5
Rated by 16 Users