Product Details:
Capacity | 100 kg/m |
Design | Customized |
Brand | Aravali Engineers |
Material Handling Capacity | 1-50 kg per feet |
Length | Custom |
Power | Electric |
Body Material | Stainless Steel |
Belt Material | PVC |
Belt Thickness | 2-5 mm |
Belt Widh | 20-30 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Belt Material | PU |
Belt Width | 25-35 inch |
Belt Thickness | 3-6 mm |
Brand | Aravali Engineers |
Product Details:
Minimum Order Quantity | 5 Meter |
Length | 40-60 feet |
Material | Stainless Steel |
Belt Width | 10-20 inch |
Capacity | 1-50 kg per feet |
Operating Speed | 1-2 m/s |
Belt Material | Rubber |
Brand | Aravali Engineers |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 3 Meter |
Material | Stainless Steel |
Material Handling Capacity | 100 kg/m |
Brand | Aravali Engineers |
Capacity | 1-50 kg per feet |
Operating Speed | 0-1 m/s |
Automation Grade | Semi-Automatic |
Length | 60-100 feet |
Belt Width | 10-20 inch |
Conveyor Type | Slat and BeltConveyor |
Available Frame Material | Stainless steel/Carton steel/Aluminium |
Application:
Configurations:
3.8/5
Rated by 16 Users