Product Details:
Brand | Aravali Engineers |
Length | 10-20 feet |
Belt Width | 20-30 inch |
Belt Material | PU |
Voltage | 380V |
Frequency | 50Hz |
Frame Material | Stainless Steel |
Production Capacity | 4-6.5m3/H |
Product Details:
Brand | Aravali Engineers |
Material | Steel |
Driven Type | Electric |
Length | 60-100 feet, 10-20 feet, 40-60 feet, 20-40 feet |
Material Handling Capacity | 50-100 kg per feet |
Frame Material | Mild Steel |
Belt Material | HDPE |
Product Details:
Usage/Application | Bag Handling |
Power Supply | 415V |
Material | Mild Steel |
Lifting Capacity | 50-100 kg |
Brand | Aravali Engineers |
Rated Load | 100 kg/mtr |
Fork Length | 5 mtr |
Fork Width | 600 mm |
Additional Information:
Product Details:
Brand | AE |
Material | Mild Steel |
Material Handling Capacity | 1-50 Kg Per Feet |
Length | 1-5 Feet |
Operating Speed | 0-1m/s |
Type | Active or Passive |
Bag Diverter offered finds application in diverting as well as discharging of fitted bags from running conveyors in belt form. Having automated functioning, these provide vital support in rerouting packed product for storage purposes. These work on high capacity automatic plants and delivers bags to truck wagon loading machines that are spread along the conveyors.