Product Details:
Material Handling Capacity | 50-100 kg per feet |
Belt Material | PU |
Brand | Aravali Engineers |
Length | 10-20 feet |
Belt Width | 20-30 inch |
Operating Speed | 1-2 m/s |
Product Details:
Usage/Application | Automotive Industry |
Material | MS |
Automation Grade | PLC based automation |
Design | Chain Conveyor |
Brand | Aravali Engineers |
Length | 10-20 Feet |
Operating Speed | 1-2m/s |
Product Details:
Roller Material | Steel |
Length | 1-10 Feet |
Material Handling Capacity | up to 5000 kg/mtr |
Roller Diameter | up to 120 mm |
Capacity | 1000 kg/meter |
Brand | Aravali Engineers |
Chain Material | Stainless Steel |
Frame Material | Mild Steel |
Product Details:
Material Handling Capacity | 50-100 kg per feet |
Type | Floor conveyor |
Belt Material | PU |
Brand | Aravali Engineers |
Conveyor Type | Chain Conveyor |
Length | 10-20 feet, 20-40 feet, 60-100 feet, 40-60 feet, 1-10 feet |
Frame Material | Mild Steel |
Our slat conveyors are well suited for conveying heavy loads under controlled conditions. Please contact us for your requirements.
Salient Features:
Application:
Configurations:
Product Details:
Material | Mild Steel |
Material To Be Coated | Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440 V |
Brand | Aravali Engineers |
Length | 20-40 Feet |
Product Details:
Design | Customized |
Capacity | 1-50 Kg Per Feet |
Brand | Aravali Engineers |
Material | Mild Steel |
Automation Grade | Semi-automatic |
Length | 1-10 Feet |
Operating Speed | 0-1m/s |
Product Details:
Driven Type | Chain Drive |
Type | Horizontal Conveyors |
Material | Steel |
Length | 60-100 feet, 20-40 feet, 40-60 feet, 10-20 feet, 1-10 feet |
Capacity | Customized |
Brand | Aravali Engineers |
Surface | Galvanized, Painted |
Product Details:
Brand | Aravali Engineers |
Length | 40-60 feet |
Capacity | 1 to 50 (kg/feet) |
Voltage | 440 V |
3.8/5
Rated by 16 Users