Product Details:
Brand | Aravali Engineers |
Driven Type | Electric |
Type | Chain Conveyor |
Material Handling Capacity | 50-100 kg per feet |
Length | 20-40 feet, 60-100 feet, 40-60 feet, 10-20 feet |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Production Capacity | up to 3000 units/hr |
Brand | Aravali Engineers |
Belt Width | 10-20 inch |
Operating Speed | 3-4m/s |
Length | 20-40 Feet |
Product Details:
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 280-380 V |
Material | Mild Steel |
Automation Grade | PLC based automation |
Size | Customized |
Industry | Electrical Appliances |
Brand | Aravali Engineers |
Product Details:
Material | Mild Steel |
Material Handling Capacity | 50-150 Kg Per Feet |
Type | Belt Conveyor |
Color | Custom |
Size | Custom |
Usage/Application | Assembly of white goods and similar items |
Length | 10-20 feet, 40-60 feet, 60-100 feet, 20-40 feet |
Brand | Aravali Engineers |
Surface Treatment | Color Coated |
Product Details:
Type | Belt Conveyor |
Size | 300 - 400 mm belt width |
Usage/Application | Mobile phone & Tablet assembly |
Brand | Aravali Engineers |
Frequency | 50/60 Hz |
Voltage | 320/420 V |
Material | Mild Steel |
Automatic Grade | Automatic |
3.8/5
Rated by 16 Users